
Company Type:Buyer Update Time:2026-03-24 Hungary, All year 2017 Buyer Transaction record 242 item
HScode 230
Times 242
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hardware storesTranslation | ||
| Importer | Bearings Kereskedelmi és Szolgáltató Korlátolt Felel?sségü Társaság - Bearings Kft ![]() |
||
| Import country | Hungary | ||
| City | Budapest | ||
| Import amount | 666719000 HUF | ||
| Employees | 27 | ||
| URL | - | ||
| Phone | +36 12620508 | ||
| Fax | +36 12622766 | ||
| Contact | Péter Róbert | ||
| Position | Managing Director | ||
-
230HS Code
-
242Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 320820 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 360500 | - | - | - | ||
| 2017 | 330119 | - | - | - | ||
| 2017 | 530810 | - | - | - | ||
| 2017 | 540332 | - | - | - | ||
| 2017 | 530610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail